
1/2" Copper
Overview Package Size10.00cm * 4.00cm * 4.00cm Package Gross Weight0.300kg Product Description FAQ Q:Are you a manufactu
Send your inquiryDESCRIPTION
- Overview
- Product Description
- FAQ
Basic Info.
| Model NO. | 2205 |
| Connection Form | Thread |
| Driving Mode | Manual |
| Nominal Pressure | PN1.0-32.0MPa |
| Channel | Straight Through Type |
| Structure | Fixed Ball Valve |
| Type | Fixed Ball Valve |
| Function | Blow-Down Valve, Relief Valve, Atmospheric Valve, Bypass-Valve |
| Temperature | Normal Temperature |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Size | 1/2"~2" |
| Surface | Natural Brass or Nickel Plated |
| OEM | Acceptable |
| Delivery | 35-40 Days After Confirmed |
| Transport Package | Standrad Export Package |
| Trademark | N/M |
| Origin | China |
| HS Code | 8481804090 |
Packaging & Delivery
Package Size10.00cm * 4.00cm * 4.00cm Package Gross Weight0.300kgProduct Description
Product Description
| Size | L | D | E | H |
| NO. | PART NAME | MATERIAL |
| Material | Hpb58-3,Hpb59-1.CW617N |
| Surface | Natural Brass or Nickel Plated |
| Size | 1/2"~2" |
| OEM | Acceptable |
| Samples | Free |
| Delivery | 35-40 days after confirmed |
| Payment | T/T,L/C,CIF |
| MOQ | 2000 |
FAQ
Q:Are you a manufacture or trading company? A:Yes,we are professional manufacture in China,and have been this field for more than 20 years.
Q: What are the advantages of your parts for industrial products? A: Competitive prices, high quality, and fast delivery.
Q:What's your MOQ? A:Normally 2000pcs for each size.
Q:How long is your delivery time? A:35-40 days after confirmed. Q:It is possible to get samples from your factory? A:Yes,free samples will be sent if needed,but the freight can be negotiated or chargeable.
Related Products






