
2/4/7/9/12/24 Way HDPE Bundle Duct, Anti
Overview Package Size20.00cm * 10.00cm * 20.00cm Package Gross Weight3.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Production Specification
- Physical Parameter
- Product Benefits
- Product Application
- FAQ
Basic Info.
| Application | Telecommunication, Cable Wire Conduit Protection |
| Brand | Hengde |
| Work Temperature | -50 to 70 |
| Material | PE100 Polyethylene |
| Product Name | Mircoduct HDPE Bundle Pipe |
| Size | 4*12/9, 7*12/9, 4*14/10, 7*14/10, etc |
| Outside Diameter | 16mm-63mm |
| Standard Thickness | 1.5mm-5mm |
| Shape | Round |
| Length | Coil Length 1000m a Roll. |
| Standard | Jt/T496-2018. |
| Delivery | 10-20 Days Depending on The Total Quantity. |
| Processing Service | Cutting, Moulding |
| Feature | Flexible, High Pressure, Light Weight, Non-Toxic |
| Inner Surface | Ribbed with Silicon |
| Color | White, Red, Green, Blue Fully Colored |
| Advantage | High-Density, Flexible |
| Usage | Underground Installation Pipe |
| Certificated | ISO9001,C/E |
| Transport Package | Customized According to Customer's Required |
| Specification | According customer's size |
| Trademark | Hengde |
| Origin | China |
| HS Code | 3917210000 |
| Production Capacity | 1000000m/Month |
Packaging & Delivery
Package Size20.00cm * 10.00cm * 20.00cm Package Gross Weight3.000kgProduct Description
Product DescriptionHDPE bundle pipeThe HDPE bundle pipe usually consists of several microtubes and an outer protection tube. The outer protection tube is made of high-density polyethylene (HDPE), which has excellent corrosion resistance, abrasion resistance and impact resistance. Microtubes are generally small-diameter plastic tubes, which can house different quantities and specifications of fiber optic cables or electrical cables according to actual needs.Description of HDPE (High Density Polyethylene) Bundle PipeThe HDPE bundle tube is an assembly of a specific number of microtubes, with these multiple microtubes encased in an HDPE outer sheath of 1–3.5 mm thickness. It maximizes tube capacity within the available space, and offers a variety of tube-count configurations to meet custom requirements. Micro cables can be blown into and out of any individual microtube with ease. It features a broad applicable temperature range of -60~70 ℃ and a construction temperature range of -10~40 ℃. Boasting an extended service life, it can withstand long-term sunlight exposure with a lifespan of over 50 years, which effectively prolongs the service life of the optical cables installed inside.Production Specification| Specification | Outside diameter dem/mm | Wall thickness and tolerance mm | Out-of-roundness % | BEND RADUS UNSUP (IN) | SWPS (LBS) | |||
| Nominal value | Tolerance | Standard Value | Tolerance | Before Coiling | After Coiling | 4 | 33 | |
| ∅16/13a | 16 | +0.2 | 1.5 | +0.20 | ≤3 | ≤5 | 6 | 76 |
| 0 | -0.15 | 7 | 96 | |||||
| ∅25/21b | 25 | +0.3 | 2.0 | +0.20 | ≤3 | ≤5 | 8 | 93 |
| 0 | -0.15 | 9 | 114 | |||||
| ∅32/26 | 32 | +0.3 | 2.5 | +0.30 | ≤2 | ≤3 | 10 | 268 |
| 0 | -0.20 | 10 | 167 | |||||
| ∅33/28×4c | 33 | - | 2.5 | +0.30 | ≤2 | ≤3 | 11 | 264 |
| -0.20 | 13 | 305 | ||||||
| ∅34/28 | 34 | +0.3 | 3.0 | +0.30 | ≤2 | ≤3 | 13 | 229 |
| 0 | -0.15 | 14 | 581 | |||||
| ∅38/33×5c | 38 | - | 2.5 | +0.30 | ≤2.5 | ≤3.5 | 14 | 352 |
| -0.20 | 18 | 615 | ||||||
| ∅40/33 | 40 | +0.4 | 3.5 | +0.35 | ≤2.5 | ≤3.5 | 17 | 425 |
| 0 | -0.20 | 21 | 701 | |||||
| ∅41/36×6(7)c | 41 | - | 2.5 | +0.35 | ≤2.5 | ≤3.5 | ||
| -0.20 | ||||||||
| ∅46/38 | 46 | +0.4 | 4.0 | +0.35 | ≤3 | ≤5 | ||
| 0 | -0.20 | |||||||
| ∅50/41 | 50 | +0.5 | 4.5 | +0.40 | ≤3 | ≤5 | ||
| 0 | -0.30 | |||||||
| ∅63/54 | 63 | +0.6 | 5.0 | +0.40 | ≤3 | ≤5 | ||
| 0 | -0.30 | |||||||
| Note: 1. The specification dimensions and tolerances of ribbed pipes shall be determined through negotiation between the supplier and the buyer. 2. The specification dimensions, model numbers and tolerances of other products shall be determined through negotiation between the supplier and the buyer. | ||||||||
| a Microducts for installation inside bundle ducts. b Communication sub-ducts suitable for installation inside large-diameter protective ducts. c Outer sheaths suitable for bundle ducts. | ||||||||
| Physical and Chemical Properties of HDPE Bundle Pipe JT/T496-2018 | |||||
| Items | Technical Index | ||||
| Φ33/28 | Φ38/33 | Φ41/36 | |||
| 1 | Outer Wall Hardness HD | ≥59 | |||
| 2 | Tensile Yield Strength MPa | ≥21 | |||
| 3 | Elongation at break % | ≥500 | |||
| 4 | Ring-Stiffness | ≥40 | ≥50 | ||
| 5 | Recovery Rate | When the outer diameter deformation is 50% of the original outer diameter under vertical pressure, the load is immediately unloaded, the sample is not broken, not stratified, and the outer diameter can be naturally restored to more than 85% of the original in 10min. | |||
| 6 | Resistance to drop hammer impact | Normal Temperature | The temperature is 23℃, the height is 2m, and 10 samples are impacted with a heavy hammer of 15.3kg. If a single sample does not break or the crack width is not greater than 0.8mm, it is regarded as passing, and the number of passing samples should not be less than 9 | ||
| Low Temperature | The temperature is -20℃, the height is 2m, and 10 samples are impacted with a heavy hammer of 15.3kg. If a single sample does not break or the crack width is not greater than 0.8mm, it is regarded as passing, and the number of passing samples should not be less than 9. | ||||
| 7 | Longitudinal elongation % | ≤3.0 | |||
| 8 | Brittle Temperature℃ | -75 | |||
| 9 | Resistance to environmental stress cracking | 48h,failure rate≤20% | |||
| 10 | Melt Flow Rate MFR (g/10min) | MFR(190/2.16)≤0.5 | |||
| 11 | Resistant to chemical media | The samples were soaked in 5% NaCL, 40% HSO, and 40% NaOH solutions respectively for 24h. No obvious discoloration or corrosion was observed. | |||
Made of high-density polyethylene, HDPE bundle pipes offer high hardness and tensile strength, enabling them to withstand heavy external loads.HDPE material boasts excellent chemical stability and strong resistance to acidic, alkaline, saline and other chemical substances.HDPE bundle pipes have good flexibility and can be bent as per construction requirements.The inner walls of bundle pipes are smooth with a low friction coefficient (generally < 0.2), which facilitates the blowing and laying of cables. This greatly improves construction efficiency and minimizes cable damage during installation.HDPE bundle pipes adopt a special sealing structure and connection method, which effectively protect cables from water ingress.· The raw materials of HDPE bundle pipes are non-toxic and harmless. They do not cause environmental pollution during production, application and disposal, and fully comply with environmental protection standards. Product ApplicationPlease enter the title hereHighway Communication ProjectsAs a key component of highway communication systems, HDPE bundle pipes are used to protect communication optical cables and ensure unobstructed highway communication.Railway Communication & Signal SystemsIn railway communication and signal systems, HDPE bundle pipes can serve as protective sleeves for optical cables, enhancing the reliability of railway communication.Highway Communication ProjectsAs a key component of highway communication systems, HDPE bundle pipes are used to protect communication optical cables and ensure unobstructed highway communication.· Railway Communication & Signal SystemsIn railway communication and signal systems, HDPE bundle pipes can serve as protective sleeves for optical cables, enhancing the reliability of railway communication.Shandong Hengde Plastic Co., Ltd. is a pipe manufacturing enterprise that integrates design, production, and sales. The company has more than 10 sets of large and medium-sized mechanical processing equipment for producing various types of pipes, with an annual production capacity of up to 3 million meters. Simultaneously possessing the necessary process equipment and testing instruments for physical and chemical testing, pressure testing, etc; The main products produced include HDPE water supply and drainage pipes, gas pipes, silicon core pipes, bundled pipes, ground source heat pump pipes, MPP power pipes, etc. The company relies on a rigorous quality management system to ensure quality throughout the entire process of product production, transportation, and service. Passed quality management system certification, environmental management system certification, occupational health and safety management system certification, Shandong Province's domestic hygiene license and product certification for drinking water hygiene and safety products, People's Republic of China's special equipment manufacturing license - pipeline (pressure pipeline components), transportation engineering product - HDPE silicon core pipe factory inspection certificate. The company has a professional technical research and development team. In recent years, it has been recognized as a national high-tech enterprise, a "specialized, refined, unique, and new" enterprise in Shandong Province, a technology-based small and medium-sized enterprise in Shandong Province, an innovative small and medium-sized enterprise in Shandong Province, and a "specialized, refined, unique, and new" enterprise in Liaocheng City. It has accumulated multiple utility model patents. The company continues to strengthen its investment in technology research and innovation, further promoting technological innovation and product upgrades, and enhancing the company's core competitiveness. The company upholds the corporate spirit of "unity, struggle, pragmatism, and innovation", promoting efficiency through management, survival through quality, development through reputation, building a brand through integrity, and increasing vitality through sales. Introduce market mechanisms into various aspects of enterprise sales, supply, production, etc., and establish an outward oriented development and operation mechanism that adapts to the market economy. By creating famous brands, producing high-quality products, providing high-quality services, and maintaining credibility, we aim to shape a positive social image. To build a product monument for Chinese pipes and always move forward, striving to create a national brand in the Chinese plastic pipe industry!FAQQ: Are you trading company or factory?
A: We are professional manufacturer ,We have factory and wecome to visit our factory at your time.
Q: How long is your delivery time?
A: Generally it takes 7-15 days if the goods are in stock,which depends on your order quantities and can be negotiated.
Q: Can you provide samples?
A: Yes,we can.Free samples can be supplied for small quantities,freight need to be collected.
Q: Do you supply OEM services?
A: Yes, we can offer OEM & ODM services according to your request,such as LOGO,package etc.
Q: What is your terms of payment?
A: T/T 30% in advanced, balance before shipment and other payment terms
Related Products






