Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Products

HomeHome / Products / PPH Fittings / Details
Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Overview Package Size48.50cm * 43.50cm * 44.50cm Package Gross Weight20.000kg Our Business Steps: 1)Communication: custo

Send your inquiry

DESCRIPTION

  • Overview
  • Product Parameters
  • Product Description
  • Company Profile
Overview
Basic Info.
Connection Welding
Material UPVC
Shape Reducing Tee
Lateral 90°Tee
Head Code Round
Wall Thickness SCH80
Finish Black Painting
Technics Casting
Pressure Rating 3000LBS
Standard DIN
Certification ISO, CE
Color Dark Grey
Pressure Pn16
Transport Package Cartons
Specification 25*15-200*150
Trademark XITA
Origin Changzhou Jiangsu
HS Code 3917400000
Production Capacity 50000tons Per Year
Packaging & Delivery
Package Size48.50cm * 43.50cm * 44.50cm Package Gross Weight20.000kg
Product Description

Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee


Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee

Customizable Pph Pipe Fittings Pressure Plastic Reducing Tee



Our Business Steps: 1)Communication: customers interest in our products , discuss price , check sample quality 2)Negotiation : talking about the sizes, quantity , and other details 3)Ordering: settle down and place order to us 4)Producing: after orders , we start productions at once 5)Packing: while products come out of machines then packed 6)Delivery : everything gets ready ,place the ship, send to dock , to be shipped


Product Parameters
N D D1 DE ol dl dE H L MDN D Dl D2 d dl dE H L
20*15 32.60 4,44 23.72 26.88 3.86 19.16 50.80 44.82 50*25 78.60 8.72 61.16 42.72 5.84 31.04 85.51 91.93
25*15 42.12 5.51 31.10 26.88 3.91 19.00 61.80 54.42 50*32 78.42 8,89 60,64 51.42 6,23 38.96 92.50 93.35
25*20 42.19 5.55 31.09 33.11 4,69 23.73 61.61 37.32 50*40 7854 8.86 60,82 65,84 8.63 48,58 100.80 94.20
32 * 15 50.60 5,94 38.72 26.86 3.92 19.02 67,54 62.01 65 * 40
32*20 50.72 5,96 38,80 33.11 4,70 23.97 71.96 62.83 65*50
32*25 50.73 5,96 38.81 42.58 5.85 30.88 78.72 64,70 80*40 108.12 10.57 86,98 64,36 7.84 48,68 163.63 130.78
40*15 65.25 8.40 48.45 26.83 3.96 18.91 73.69 76,09 80*50 108.86 10.32 88.22 79.48 8,97 61.54 163.21 134.61
40*2. 65.28 8.41 48.46 33.36 4,63 24.10 77.25 76.11 80*65 108,63 10.33 87.97 91.73 8.77 74.19 162,83 134.98
40*25 64,97 8.35 48,27 42.45 5.71 31.03 84,46 76.10 100*40 130.96 11.61 107.04 64,78 7.84 49.10 194.18 153.72
40*32 65.09 8.34 48.41 51.05 6.06 44.99 92.58 7376 100*50 130.7B 11.78 107.22 80.03 8.91 62.21 193.95 157.89
50*15 78.25 8.32 61.65 27.08 4.01 19.06 81.48 89.31 100 * 65 130,68 11.72 107.24 90.53 8.90 72.50 194.49 157.74
50*20 78,46 8.81 60,84 33.48 4.84 24.68 84.33 89.80 100*80 129.44 11.40 106.64 92.13 8.90 74.33 193.75 158.15
Product Description Company Profile

Related Products