
DN32
Overview Package Size600.00cm * 30.00cm * 30.00cm Package Gross Weight25.000kg .lc-a-img { position: relative; width: 10
Send your inquiryDESCRIPTION
- Overview
- Product Details
- Certifications
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | 20mm-630mm |
| Type | Thermoplastic Pipe |
| Color | Color |
| Hollow | Hollow |
| Shape | Round |
| Usage | Water Supply Pipe |
| Length | 6 Meters Per Piece |
| Customize | Yes |
| Pipe Color | White / Blue (Customized) |
| Connection Method | Rubber Ring Joint, Solvent Weld |
| Wall Thickness | Customizable (Based on Pressure Grade) |
| Transport Package | 6 Meters Per Piece |
| Specification | 20mm-630mm |
| Trademark | Anduan |
| Origin | Cangzhou, Hebei, China |
| HS Code | 3917390000 |
| Production Capacity | 500000meter/Year |
Packaging & Delivery
Package Size600.00cm * 30.00cm * 30.00cm Package Gross Weight25.000kgProduct Description
Excellent Corrosion Resistance PVC-U pipes feature outstanding resistance to acids, alkalis, various chemicals and soil erosion. They will not rust, rot or corrode even in harsh outdoor or buried environments, effectively avoiding common pipeline failures. This makes them highly suitable for water supply, drainage, chemical transmission and agricultural irrigation systems, ensuring stable and reliable long-term performance.High Strength & Low Flow ResistanceLong Service Life & Easy InstallationWith high rigidity and excellent impact resistance, PVC-U pipes resist deformation and cracking under pressure. Their smooth inner walls reduce friction and scaling, improving water flow efficiency, lowering energy consumption and ensuring smooth fluid delivery in various pipeline systems.PVC-U pipes possess strong aging and weather resistance, supporting a service life of over 50 years. They are lightweight, easy to transport and install with reliable connections, cutting construction time and total costs for municipal, industrial and agricultural engineering projects.Hygienic & Non-toxic PerformanceMade from safe, non-toxic and environmentally friendly raw materials, PVC-U pipes are odorless, pollution-free and highly resistant to bacteria and algae growth. They fully comply with strict national drinking water safety standards, effectively protecting water quality and ensuring clean, healthy and secure water transmission for residential, commercial and public drinking water supply projects.| About Us |
| DN(mm) | Wall Thickness(mm) | ||||||
| Nominal pressure | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
| 20 | 2 | 2.3 | |||||
| 25 | 2 | 2.3 | 2.8 | ||||
| 32 | 2 | 2.4 | 2.9 | 3.6 | |||
| 40 | 2 | 2.4 | 3 | 3.7 | 4.5 | ||
| 50 | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | |
| 63 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
| 315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | |
| 450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | |||
| 630 | 15.4 | 19.3 | 24.1 | 30 | |||
| 710 | 17.4 | 21.8 | 27.2 | ||||
| 800 | 19.6 | 24.5 | 30.6 | ||||
| 900 | 22 | 27.6 | 34.4 | ||||
| 1000 | 24.5 | 30.6 | 38.2 | ||||
| 1200 | 29.4 | 36.7 | 45.9 | ||||
| Material | Unplasticized Polyvinyl Chloride |
| Length | The standard length is generally 4 meters or 6 meters, and it can also be customized according to requirements |
| Commonly used size | 20mm~250mm |
| color | White, gray, or blue |


A:UPVC (Unplasticized Polyvinyl Chloride), that is, unplasticized polyvinyl chloride, does not contain plasticizers, so it has high hardness and strong rigidity. Ordinary PVC pipes may contain plasticizers and are softer in texture (such as PVC hoses).
Q2:How to distinguish the quality of UPVC pipes?
A:Check the appearance: The surface is smooth, the color is uniform, and there are no bubbles, cracks or impurities;
Test the hardness: Press the pipe by hand. High-quality UPVC pipes have strong rigidity and are not easy to deform.
Q3:What are the commonly used connection methods for UPVC pipes?
A:Socket and Adhesive Bonding: The most common method, where pipes and fittings are bonded together using special PVC glue. It is suitable for low-pressure pipelines
Flange Connection: Used for high-pressure or large-diameter pipelines (DN100 and above), fixed through flanges and bolts, which is convenient for disassembly
Rubber Ring Sealed Connection: Adopted for some drainage or large-diameter pipelines, relying on the elastic sealing of the rubber ring, suitable for scenarios with large temperature differences.
Related Products






