
Manufacturer Ductile Iron Pn16 Flange End Soft Seat Resilient Seated Rubber Flap Flexible Disc Type Swing Check Valve
Overview Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kg Features and Benefits: * PN10 valves a
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Why Choose Us
- Factory Overview
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Connection Form | Flange |
| Structure | Swing |
| Pressure | Ordinary Pressure |
| Function | Ddcv Double Lobe, Nrvr Silence, Sfcv Rubber Lobe, Nrvz Silence, Nrvg Silence |
| Sealing Form | Gland Packings Globe Valve |
| Flow Direction | Unidirection |
| Standard | JIS/ANSI/GB/DIN |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Size | DN50 - DN250(2′′ - 10′′) |
| Nominal Pressure | Pn 16 |
| Temperature Range | 0°c ~ 80°c |
| Suitable for | Water and Neutral Liquids |
| Connection Standard | BS En1092-2 |
| Face to Face Standard | BS En558-1 Basic |
| Pressure Test Standard | BS En12266-1, Ap |
| Transport Package | Carton and Pallets |
| Trademark | OEM |
| Origin | China |
| HS Code | 8481804090 |
| Production Capacity | 50000/Years |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kgProduct Description
Features and Benefits:
* PN10 valves are in products range, for further details please contact our sales team.Materials Specifications:




Are you a manufacturer or trading company?
DVK Valve is a specialized valve manufacturer, backed by a skilled and experienced R&D team.
Are you make OEM or ODM product?
Yes, if QTY attractive enough, we can create new mould for you, make bodies casting with your logo and your nameplate; if QTY not attractive enough, will be only with your nameplates or labels.
What kinds of valve can you supply?
We can supply butterfly valve, ball valve, check valve, gate valve, control valve, brass valve, bronze valve, strainer, valve fittings and so on.
How long is your delivery time?
General speaking, we have some stock for regular products, it is 1~2 weeks if the goods are in stock; if not in stock will be 4~8 weeks, depends on quantity.
What's the package and how do you ship the goods?
We typically use seaworthy plywood cases for packaging. Shipping is usually done by sea, other shipping methods can also be arranged. Please contact us if you require a different shipping route.
Can you provide the relevant documentation and certificates?
Yes, we can provide the necessary documentation and certificates, including the ISO9001,ISO24001, ISO45001, CE, BV, ABS, SIRIM, TUV-SUD etc. We can also provide the Test Report, Certificate of Material Analysis, Certificate of Origin, and other export documents if required.
Do you provide free samples?
If samples available in stock, yes, we could offer the free sample to you, but the air cost or courier cost will be on your account.
What are your payment terms?
Order value less than 2000USD, 100% in advance. Order value more than 2000USD, 30% T/T in advance, balance before shipment. L/C available as well.

- The spring load design, reduces the water hammer, no
- noise.
- Axial flow nozzle design, short stroke, quick close to the
- seat.
- High quality spring, avoid the water hammer to damage the pipeline.
- Can be installed in anyposition, including vertical with flow up or down.
- Resilient seated sealing, zero leakage.
- Electrostatically applied Akzo Nobel epoxy powder internally and externally.
| NO | Size | DN | L | D | D1 | n- d | Weight (kg) | Europe Code | Other Code |
| 28131270001 | 2″ | 50 | 203 | 165 | 125 | 4-19 | 11.0 | C0050CFDMN10DE | C0050CFDMN10DO |
| 28131280001 | 21/2″ | 65 | 216 | 185 | 145 | 4-19 | 12.2 | C0065CFDMN10DE | C0065CFDMN10DO |
| 28131281001 | 3″ | 80 | 241 | 200 | 160 | 8-19 | 15.0 | C0080CFDMN10DE | C0080CFDMN10DO |
| 28131282001 | 4″ | 100 | 292 | 220 | 180 | 8-19 | 20.0 | C0100CFDMN10DE | C0100CFDMN10DO |
| 28131290001 | 5″ | 125 | 292 | 250 | 210 | 8-19 | 25.7 | C0125CFDMN10DE | C0125CFDMN10DO |
| 28131291001 | 6″ | 150 | 356 | 285 | 240 | 8-23 | 39.7 | C0150CFDMN10DE | C0150CFDMN10DO |
| 28131292002 | 8″ | 200 | 495 | 340 | 295 | 8-23 | 74.0 | C0200CFDMN10DE | C0200CFDMN10DO |
| 28131293002 | 10″ | 250 | 622 | 405 | 355 | 12-28 | 102.3 | C0250CFDMN10DE | C0250CFDMN10DO |
| 28131294002 | 12″ | 300 | 698 | 460 | 410 | 12-28 | 149.2 | C0300CFDMN10DE | C0300CFDMN10DO |
| 28131296002 | 16″ | 400 | 914 | 580 | 525 | 16-31 | 270.5 | C0400CFDMN10DE | C0400CFDMN10DO |
| No | Component | Materia |
| 1 | Body | Ductile Iron JS1040 |
| 2 | Cone | Ductile Iron JS1040 |
| 3 | Disc | Steel + Nylon +EPDM Vulcanized |
| 4 | Sealing Ring | EPDM |
Related Products






